| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BR |
| vocab:Country_Description | Brazil |
| vocab:Description | PROGRAMMA INTEGRATO SVILUPPO AGRICOLO SANITARIO.BAIXADA MARANHENSE OCIDENTAL- MARANHAO (2273/MM/BRA) - CONTRIBUTO AL PROGRAMMA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-005667-01-2 |
| vocab:PlannedEnd | 2000-11-30 |
| vocab:PlannedStart | 1997-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PROGRAMMA INTEGRATO SVILUPPO AGRICOLO SANITARIO.BAIXADA MARANHENSE OCIDENTAL- MARANHAO (2273/MM/BRA) - CONTRIBUTO AL PROGRAMMA |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (1998): 241402.28 EUR |
| vocab:Transaction | Disbursement (2000): 221073.51 EUR |
| vocab:Transaction | Disbursement (2002): 237511.3 EUR |
| rdfs:label | Projects #XM-DAC-6-4-005667-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)