| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CU |
| vocab:Country_Description | Cuba |
| vocab:Description | LA UNION: USO RAZIONALE RISORSE AGROFOR., PROD.ENERGIA, SERVIZI SOCIALI - PROV. MATANZAS - 2270/CRIC/CUB - ONERI PREV. E ASSICUR. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-005278-03-3 |
| vocab:PlannedEnd | 1999-04-01 |
| vocab:PlannedStart | 1996-04-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | LA UNION: USO RAZIONALE RISORSE AGROFOR., PROD.ENERGIA, SERVIZI SOCIALI - PROV. MATANZAS - 2270/CRIC/CUB - ONERI PREV. E ASSICUR. |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1998): 189.58 EUR |
| vocab:Transaction | Commitment (1999): 2934.75 EUR |
| vocab:Transaction | Commitment (2000): 3293.45 EUR |
| vocab:Transaction | Commitment (2001): 2382.98 EUR |
| vocab:Transaction | Commitment (2002): 1613.86 EUR |
| vocab:Transaction | Commitment (2022): -502.25 EUR |
| vocab:Transaction | Disbursement (1998): 189.58 EUR |
| vocab:Transaction | Disbursement (1999): 2432.5 EUR |
| vocab:Transaction | Disbursement (2000): 3293.45 EUR |
| vocab:Transaction | Disbursement (2001): 2382.98 EUR |
| vocab:Transaction | Disbursement (2002): 1613.86 EUR |
| rdfs:label | Projects #XM-DAC-6-4-005278-03-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)