| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CN |
| vocab:Country_Description | China |
| vocab:Description | PGR.N. 1796/COSV/CHN - PGR. PER LO SVILUPPO DELLE CONDIZIONI SANITARIE ED EDUCATIVE VILLAGGIO DI DZAM THOG - ONERI PREVIDENZIA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-004998-02-2 |
| vocab:PlannedEnd | 1998-10-31 |
| vocab:PlannedStart | 1997-11-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PGR.N. 1796/COSV/CHN - PGR. PER LO SVILUPPO DELLE CONDIZIONI SANITARIE ED EDUCATIVE VILLAGGIO DI DZAM THOG - ONERI PREVIDENZIA |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1998): 2337.81 EUR |
| vocab:Transaction | Commitment (1999): 7581.02 EUR |
| vocab:Transaction | Commitment (2000): 30099.73 EUR |
| vocab:Transaction | Commitment (2001): 3017.32 EUR |
| vocab:Transaction | Commitment (2022): -1803.79 EUR |
| vocab:Transaction | Disbursement (1998): 2337.81 EUR |
| vocab:Transaction | Disbursement (1999): 5777.23 EUR |
| vocab:Transaction | Disbursement (2000): 30099.73 EUR |
| vocab:Transaction | Disbursement (2001): 3017.32 EUR |
| rdfs:label | Projects #XM-DAC-6-4-004998-02-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)