| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BF |
| vocab:Country_Description | Burkina Faso |
| vocab:Description | RICONDUZIONE PGR. N. 1949/CELIMB/HVO ONERI PREVIDENZIALI E ASSICURATIVI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-004895-02-6 |
| vocab:PlannedEnd | 1997-12-01 |
| vocab:PlannedStart | 1995-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | RICONDUZIONE PGR. N. 1949/CELIMB/HVO ONERI PREVIDENZIALI E ASSICURATIVI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1996): 472.04 EUR |
| vocab:Transaction | Commitment (1997): 474.12 EUR |
| vocab:Transaction | Commitment (1998): 5950.6 EUR |
| vocab:Transaction | Commitment (1999): 1590.47 EUR |
| vocab:Transaction | Commitment (2000): 7189.08 EUR |
| vocab:Transaction | Commitment (2001): 1174.51 EUR |
| vocab:Transaction | Commitment (2002): 5310.98 EUR |
| vocab:Transaction | Commitment (2004): 294.76 EUR |
| vocab:Transaction | Commitment (2022): -251.13 EUR |
| vocab:Transaction | Disbursement (1996): 472.04 EUR |
| vocab:Transaction | Disbursement (1997): 474.12 EUR |
| vocab:Transaction | Disbursement (1998): 5950.6 EUR |
| vocab:Transaction | Disbursement (1999): 1339.34 EUR |
| vocab:Transaction | Disbursement (2000): 7189.08 EUR |
| vocab:Transaction | Disbursement (2001): 1174.51 EUR |
| vocab:Transaction | Disbursement (2002): 5310.98 EUR |
| vocab:Transaction | Disbursement (2004): 294.76 EUR |
| rdfs:label | Projects #XM-DAC-6-4-004895-02-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)