| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | IN |
| vocab:Country_Description | India |
| vocab:Description | A TRAINING PRODUCTION CENTRE FOR EDUCATIONAL AUDIOVISUAL INFORMATION AND DEVELOPMENT OF RURAL POPULATION IN CALCUTTA - INDIA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-004206-01-6 |
| vocab:PlannedEnd | 1997-09-01 |
| vocab:PlannedStart | 1995-09-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | A TRAINING PRODUCTION CENTRE FOR EDUCATIONAL AUDIOVISUAL INFORMATION AND DEVELOPMENT OF RURAL POPULATION IN CALCUTTA - INDIA |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (1997): 1007090.95 EUR |
| vocab:Transaction | Disbursement (1999): 354315.73 EUR |
| vocab:Transaction | Disbursement (2000): 391463.87 EUR |
| vocab:Transaction | Disbursement (2001): 156875.82 EUR |
| vocab:Transaction | Disbursement (2006): 101763.13 EUR |
| rdfs:label | Projects #XM-DAC-6-4-004206-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)