| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CL |
| vocab:Country_Description | Chile |
| vocab:Description | GESTIONE DELLE RISORSE IDRICHE E ASSETTO ECOLOGICO DELLA PLATEA CONTINENTALE -FIUME BIOBIO E AREA COSTIERA ADIACENTE ESPERTI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-003064-03-6 |
| vocab:PlannedEnd | 1999-01-01 |
| vocab:PlannedStart | 1989-02-21 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | GESTIONE DELLE RISORSE IDRICHE E ASSETTO ECOLOGICO DELLA PLATEA CONTINENTALE -FIUME BIOBIO E AREA COSTIERA ADIACENTE ESPERTI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1990): 73578.67 EUR |
| vocab:Transaction | Commitment (1992): 799857.92 EUR |
| vocab:Transaction | Commitment (1993): 89924.1 EUR |
| vocab:Transaction | Commitment (1994): -108346.45 EUR |
| vocab:Transaction | Commitment (1995): -374.57 EUR |
| vocab:Transaction | Commitment (1998): -20977.65 EUR |
| vocab:Transaction | Commitment (2022): -7127.12 EUR |
| vocab:Transaction | Disbursement (1989): 25343.06 EUR |
| vocab:Transaction | Disbursement (1990): 32066.84 EUR |
| vocab:Transaction | Disbursement (1991): 118316.01 EUR |
| vocab:Transaction | Disbursement (1992): 459316.66 EUR |
| vocab:Transaction | Disbursement (1993): 179712.17 EUR |
| vocab:Transaction | Disbursement (1994): 11780.16 EUR |
| rdfs:label | Projects #XM-DAC-6-4-003064-03-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)