| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | YE |
| vocab:Country_Description | Yemen |
| vocab:Description | IMPIANTO PER LA PRODUZIONE E IL TRATTAMENTO DEL POLLAME DA CARNE - CONTRATTO |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-002911-01-6 |
| vocab:PlannedEnd | 1994-12-01 |
| vocab:PlannedStart | 1988-11-30 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | IMPIANTO PER LA PRODUZIONE E IL TRATTAMENTO DEL POLLAME DA CARNE - CONTRATTO |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1990): 5477276.0 EUR |
| vocab:Transaction | Commitment (2022): -822707.15 EUR |
| vocab:Transaction | Disbursement (1991): 1726012.47 EUR |
| vocab:Transaction | Disbursement (1992): 2928556.38 EUR |
| rdfs:label | Projects #XM-DAC-6-4-002911-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)