| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CI |
| vocab:Country_Description | Côte d'Ivoire |
| vocab:Description | IMPIANTO PER LA PRODUZIONE DI FARINA DI IGNAME - CONTRATTO |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-002644-01-4 |
| vocab:PlannedEnd | 1990-12-31 |
| vocab:PlannedStart | 1988-07-13 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | IMPIANTO PER LA PRODUZIONE DI FARINA DI IGNAME - CONTRATTO |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (1991): 201471.56 EUR |
| vocab:Transaction | Disbursement (1992): 7112.8 EUR |
| vocab:Transaction | Disbursement (1996): 60560.2 EUR |
| vocab:Transaction | Disbursement (1997): 47575.77 EUR |
| rdfs:label | Projects #XM-DAC-6-4-002644-01-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)