| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | PE |
| vocab:Country_Description | Peru |
| vocab:Description | AVANPROGETTO TECNICO ECONOMICO RELATIVO AL TRENO ELETTRICO DI LIMA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-002300-01-2 |
| vocab:PlannedEnd | 1987-12-31 |
| vocab:PlannedStart | 1987-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | AVANPROGETTO TECNICO ECONOMICO RELATIVO AL TRENO ELETTRICO DI LIMA |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (1988): 557773.45 EUR |
| vocab:Transaction | Disbursement (1990): 349834.99 EUR |
| vocab:Transaction | Disbursement (1991): 1189738.92 EUR |
| vocab:Transaction | Disbursement (1992): 3139499.26 EUR |
| vocab:Transaction | Disbursement (1993): 1921926.5 EUR |
| vocab:Transaction | Disbursement (1994): 5189405.57 EUR |
| vocab:Transaction | Disbursement (1996): 1384144.22 EUR |
| vocab:Transaction | Disbursement (1998): 15130.56 EUR |
| vocab:Transaction | Disbursement (1999): 638905.77 EUR |
| rdfs:label | Projects #XM-DAC-6-4-002300-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)