| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | IN |
| vocab:Country_Description | India |
| vocab:Description | CENTRO DI FORMAZIONE PROFESSIONALE A NEW DELHI-CONTRATTO IM3T |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-001968-01-3 |
| vocab:PlannedEnd | 1989-01-01 |
| vocab:PlannedStart | 1988-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | CENTRO DI FORMAZIONE PROFESSIONALE A NEW DELHI-CONTRATTO IM3T |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1988): 3922824.81 EUR |
| vocab:Transaction | Commitment (2022): -6197.47 EUR |
| vocab:Transaction | Disbursement (1988): 784564.96 EUR |
| vocab:Transaction | Disbursement (1990): 108107.34 EUR |
| vocab:Transaction | Disbursement (1991): 2160415.39 EUR |
| vocab:Transaction | Disbursement (1992): 178359.68 EUR |
| vocab:Transaction | Disbursement (1993): 34884.08 EUR |
| vocab:Transaction | Disbursement (1994): 514883.52 EUR |
| vocab:Transaction | Disbursement (1995): 96738.84 EUR |
| vocab:Transaction | Disbursement (1996): 38673.53 EUR |
| rdfs:label | Projects #XM-DAC-6-4-001968-01-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)