| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | NG |
| vocab:Country_Description | Nigeria |
| vocab:Description | PIANO INTEGRATO DI ACQUACOLTURA-CONTRATTO |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-001849-01-3 |
| vocab:PlannedEnd | 1988-12-01 |
| vocab:PlannedStart | 1987-05-30 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PIANO INTEGRATO DI ACQUACOLTURA-CONTRATTO |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (1988): 196580.02 EUR |
| vocab:Transaction | Disbursement (1989): 764509.4 EUR |
| vocab:Transaction | Disbursement (1990): 21812.33 EUR |
| vocab:Transaction | Disbursement (1991): 154162.38 EUR |
| rdfs:label | Projects #XM-DAC-6-4-001849-01-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)