| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BF |
| vocab:Country_Description | Burkina Faso |
| vocab:Description | 10/ONG - RISTRUTTURAZIONE DELLA PISTA NANORO- BOUSSE' ED INTERVENTI INTEGRATIVI CORRELATI- MSP- ESPERTI MAE |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-001535-02-6 |
| vocab:PlannedEnd | 1987-12-31 |
| vocab:PlannedStart | 1985-05-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | 10/ONG - RISTRUTTURAZIONE DELLA PISTA NANORO- BOUSSE' ED INTERVENTI INTEGRATIVI CORRELATI- MSP- ESPERTI MAE |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1987): 3305.32 EUR |
| vocab:Transaction | Commitment (1988): 6817.23 EUR |
| vocab:Transaction | Commitment (2022): -3796.13 EUR |
| vocab:Transaction | Disbursement (1986): 1136.21 EUR |
| vocab:Transaction | Disbursement (1987): 3245.63 EUR |
| vocab:Transaction | Disbursement (1988): 1944.58 EUR |
| rdfs:label | Projects #XM-DAC-6-4-001535-02-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)