| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | CV |
| vocab:Country_Description | Cabo Verde |
| vocab:Description | N. 520/G111 - REALIZZAZIONE DI UN CENTRO DI PROGETTAZIONE EDILIZIA - COMPLETAMENTO PROGR. S. CATERINA - MA70 |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-001195-07-3 |
| vocab:PlannedEnd | 1989-12-31 |
| vocab:PlannedStart | 1982-10-15 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | N. 520/G111 - REALIZZAZIONE DI UN CENTRO DI PROGETTAZIONE EDILIZIA - COMPLETAMENTO PROGR. S. CATERINA - MA70 |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1986): 7591.92 EUR |
| vocab:Transaction | Commitment (1992): 796220.57 EUR |
| vocab:Transaction | Commitment (2022): -100748.05 EUR |
| vocab:Transaction | Disbursement (1987): 7591.92 EUR |
| vocab:Transaction | Disbursement (1992): 288872.94 EUR |
| vocab:Transaction | Disbursement (1996): 222498.63 EUR |
| vocab:Transaction | Disbursement (1997): 98055.73 EUR |
| vocab:Transaction | Disbursement (2007): 86045.22 EUR |
| rdfs:label | Projects #XM-DAC-6-4-001195-07-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)