| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BO |
| vocab:Country_Description | Bolivia (Plurinational State of) |
| vocab:Description | PRODUZIONE E DIFFUSIONE DEL SEME DELLE VARIETA' MIGLIORATE "PAIRUMANI" - MISSIONI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000899-02-1 |
| vocab:PlannedEnd | 1993-12-31 |
| vocab:PlannedStart | 1986-09-18 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PRODUZIONE E DIFFUSIONE DEL SEME DELLE VARIETA' MIGLIORATE "PAIRUMANI" - MISSIONI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1989): 10845.6 EUR |
| vocab:Transaction | Commitment (1990): 53064.46 EUR |
| vocab:Transaction | Commitment (1991): 116202.8 EUR |
| vocab:Transaction | Commitment (1992): 139443.36 EUR |
| vocab:Transaction | Commitment (1993): 46728.02 EUR |
| vocab:Transaction | Commitment (1994): -24055.97 EUR |
| vocab:Transaction | Commitment (1995): -440.2 EUR |
| vocab:Transaction | Commitment (1998): -13502.02 EUR |
| vocab:Transaction | Commitment (2022): -18165.93 EUR |
| vocab:Transaction | Disbursement (1989): 2685.58 EUR |
| vocab:Transaction | Disbursement (1990): 39790.64 EUR |
| vocab:Transaction | Disbursement (1991): 81659.42 EUR |
| vocab:Transaction | Disbursement (1992): 83540.43 EUR |
| vocab:Transaction | Disbursement (1993): 101151.13 EUR |
| vocab:Transaction | Disbursement (1994): 1292.92 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000899-02-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)