| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BD |
| vocab:Country_Description | Bangladesh |
| vocab:Description | INVIO DI OLIO DI SOJA, AMBULANZE, MOTOCICLI TRAMITE TRASPORTO MARITTIMO |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000781-03-4 |
| vocab:PlannedEnd | 1990-12-31 |
| vocab:PlannedStart | 1988-02-13 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | INVIO DI OLIO DI SOJA, AMBULANZE, MOTOCICLI TRAMITE TRASPORTO MARITTIMO |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1988): 977652.91 EUR |
| vocab:Transaction | Commitment (1990): 76016.93 EUR |
| vocab:Transaction | Commitment (2022): -752.54 EUR |
| vocab:Transaction | Disbursement (1989): 976900.37 EUR |
| vocab:Transaction | Disbursement (1990): 76016.93 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000781-03-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)