| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | SV |
| vocab:Country_Description | El Salvador |
| vocab:Description | INVIO MEDICINALI (TRASPORTO A MEZZO DEPOSITO UNDRO - PISA) |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000735-02-2 |
| vocab:PlannedEnd | 1988-01-31 |
| vocab:PlannedStart | 1986-08-22 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | INVIO MEDICINALI (TRASPORTO A MEZZO DEPOSITO UNDRO - PISA) |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1987): 315390.41 EUR |
| vocab:Transaction | Commitment (2022): -78.12 EUR |
| vocab:Transaction | Disbursement (1987): 247549.01 EUR |
| vocab:Transaction | Disbursement (1988): 67763.28 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000735-02-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)