| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | SO |
| vocab:Country_Description | Somalia |
| vocab:Description | INVIO IN EMERGENZA DI MEDICINALI PER EPIDEMIA DI COLERA COM VOLI AMI E FORNITURA UNITA' MOBILI DI SORVEGLIANZA EPIDEMIOLOGICA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000619-03-2 |
| vocab:PlannedEnd | 1986-12-31 |
| vocab:PlannedStart | 1985-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | INVIO IN EMERGENZA DI MEDICINALI PER EPIDEMIA DI COLERA COM VOLI AMI E FORNITURA UNITA' MOBILI DI SORVEGLIANZA EPIDEMIOLOGICA |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1986): 742492.33 EUR |
| vocab:Transaction | Commitment (1987): 280332.01 EUR |
| vocab:Transaction | Commitment (2022): -76.32 EUR |
| vocab:Transaction | Disbursement (1985): 742458.76 EUR |
| vocab:Transaction | Disbursement (1986): 260809.79 EUR |
| vocab:Transaction | Disbursement (1987): 19479.47 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000619-03-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)