| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | EG |
| vocab:Country_Description | Egypt |
| vocab:Description | CHIUSO CORSO DI FORMAZIONE PER DIRETTORI DI CENTRI DI FORMAZIONE PROFESSIONALE |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000299-31-6 |
| vocab:PlannedEnd | 1988-08-01 |
| vocab:PlannedStart | 1987-08-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | CHIUSO CORSO DI FORMAZIONE PER DIRETTORI DI CENTRI DI FORMAZIONE PROFESSIONALE |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1987): 10329.14 EUR |
| vocab:Transaction | Commitment (1988): 64946.52 EUR |
| vocab:Transaction | Commitment (1990): -3154.11 EUR |
| vocab:Transaction | Commitment (2022): -2267.24 EUR |
| vocab:Transaction | Disbursement (1987): 3641.02 EUR |
| vocab:Transaction | Disbursement (1988): 50843.53 EUR |
| vocab:Transaction | Disbursement (1989): 15369.76 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000299-31-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)