| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | UG |
| vocab:Country_Description | Uganda |
| vocab:Description | N. 604/G127 - STRUTTURE SANITARIE, FORMAZIONE PERSONALE MEDICO E PARAMEDICO - INVIO ESPERTI M.A.E. - AVSI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000225-02-4 |
| vocab:PlannedEnd | 1986-12-31 |
| vocab:PlannedStart | 1984-07-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | N. 604/G127 - STRUTTURE SANITARIE, FORMAZIONE PERSONALE MEDICO E PARAMEDICO - INVIO ESPERTI M.A.E. - AVSI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1987): 382359.07 EUR |
| vocab:Transaction | Commitment (1988): 43537.31 EUR |
| vocab:Transaction | Commitment (2022): -344234.9 EUR |
| vocab:Transaction | Disbursement (1986): 5218.29 EUR |
| vocab:Transaction | Disbursement (1987): 21822.82 EUR |
| vocab:Transaction | Disbursement (1988): 50320.45 EUR |
| vocab:Transaction | Disbursement (1989): 4299.92 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000225-02-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)