| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | EG |
| vocab:Country_Description | Egypt |
| vocab:Description | INSEDIAMENTO RURALE ALIMENTATO DA FONTI DI ENERGIA NUOVE E RINNOVABILI - RELIZZAZIONE |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000090-01-6 |
| vocab:PlannedEnd | 2000-01-01 |
| vocab:PlannedStart | 1999-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | INSEDIAMENTO RURALE ALIMENTATO DA FONTI DI ENERGIA NUOVE E RINNOVABILI - RELIZZAZIONE |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (1984): 822199.38 EUR |
| vocab:Transaction | Disbursement (1987): 1925589.72 EUR |
| vocab:Transaction | Disbursement (1988): 631135.12 EUR |
| vocab:Transaction | Disbursement (1990): 604922.89 EUR |
| vocab:Transaction | Disbursement (1992): 78137.86 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000090-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)