| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | EC |
| vocab:Country_Description | Ecuador |
| vocab:Description | CENTRO PROFESSIONALE POLIVALENTE A GUAYAQUIL - INVIO ESPERTI |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-000014-02-2 |
| vocab:PlannedEnd | 2000-01-01 |
| vocab:PlannedStart | 1999-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | CENTRO PROFESSIONALE POLIVALENTE A GUAYAQUIL - INVIO ESPERTI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1987): 399531.05 EUR |
| vocab:Transaction | Commitment (1988): 201619.48 EUR |
| vocab:Transaction | Commitment (1989): 280926.51 EUR |
| vocab:Transaction | Commitment (2022): -684119.64 EUR |
| vocab:Transaction | Disbursement (1987): 7329.65 EUR |
| vocab:Transaction | Disbursement (1988): 94376.99 EUR |
| vocab:Transaction | Disbursement (1989): 88848.01 EUR |
| vocab:Transaction | Disbursement (1990): 7402.75 EUR |
| rdfs:label | Projects #XM-DAC-6-4-000014-02-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)