INITIATIVE FOR THE COORDIANTION, TECHNICAL ASSITANCE, ADMNISTRATION AND MONITORING OF EMERGENCY PROGRAMS. EXPERT FUND.
Middle East, regional
Status
ClosedAid type
Project-type interventionsMiddle East, regional
Location
-
Year | Committed | Used |
---|---|---|
2017 | € 758 | € 758 |
2016 | € 20,270 | € 43,096 |
2015 | € 49,306 | € 80,401 |
2014 | € 23,871 | € 43,243 |
2013 | € 8,890 | € 36,168 |
2012 | € 205,202 | € 305,170 |
2011 | € 692,663 | € 680,925 |
2010 | € 1,034,566 | € 982,024 |
2009 | € 1,045,696 | € 1,041,528 |
2008 | € 1,064,413 | € 903,201 |
2006 | € 0 | € 10,298 |
Agency
Type | Name | Channel code |
---|---|---|
Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
Type | Name | Channel code |
---|---|---|
Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-