Status
CompletionAid type
Project type interventionsAlbania
Location
-
Is part of the initiative
STRENGTHENING POLICIES FOR CHILDREN PROTECTION IN ALBANIA
€ 196,905
Committed
Committed
€ 196,905
Used
Used
Agency
Type | Name |
---|---|
Government | AICS - Italian Agency for Cooperation and Development |
Channel reported
Type | Name |
---|---|
Government | AICS |
Year | Committed | Used |
---|---|---|
2015 | € 0 | € 7,750 |
2011 | € 416 | € 4,613 |
2010 | € 14,566 | € 2,619 |
2009 | € 4,794 | € 4,794 |
2008 | € 6,492 | € 6,492 |
2007 | € 2,040 | € 2,040 |
2006 | € 54,842 | € 58,477 |
2005 | € 82,357 | € 78,722 |
2004 | € 5,533 | € 5,533 |
2003 | € 17,385 | € 19,184 |
2002 | € 8,476 | € 6,677 |
Project data
Policy markers
-
-
-