Status
ImplementationAid type
Project type interventionsHonduras
Location
-
Is part of the initiative
IRRIGATION INFRASTRUCTURES IN THE NACAOME AREA. Expert fund
€ 1,053,802
Committed
Committed
€ 1,051,196
Used
Used
Agency
Type | Name |
---|---|
Government | AICS - Italian Agency for Cooperation and Development |
Channel reported
Type | Name |
---|---|
Government | AICS |
Year | Committed | Used |
---|---|---|
2015 | € 966 | € 2,440 |
2014 | € 0 | € 10,332 |
2013 | € 15,430 | € 4,430 |
2012 | € 96 | € 96 |
2011 | € 11,580 | € 16,402 |
2010 | € 71,591 | € 85,782 |
2009 | € 98,257 | € 135,779 |
2008 | € 176,572 | € 172,183 |
2007 | € 217,046 | € 198,461 |
2006 | € 196,717 | € 174,596 |
2005 | € 144,178 | € 143,124 |
2004 | € 25,639 | € 18,779 |
2003 | € 25,252 | € 20,252 |
2002 | € 46,085 | € 55,495 |
2001 | € 18,189 | € 8,779 |
1997 | € 0 | € 1 |
1996 | € 0 | € 797 |
1995 | € 6,197 | € 3,460 |
Project data
Policy markers
-
-
-