Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | UA |
vocab:Country_Description | Ukraine |
vocab:Description | Il progetto ha l’obiettivo di garantire assistenza, cura e protezione alla popolazione ucraina, sfollata e residente, con particolare riferimento ai gruppi più vulnerabili di donne e minori. Si prevedono due azioni interconnesse: assistenza umanitaria tramite la distribuzione di cibo e beni di prima necessità, e la protezione di donne e minori, attraverso sostegno psicologico e sociale. Le attività saranno realizzate presso i punti Ai.Bi. di Kiev, Karapyshi e Volodarka, in cui saranno allestite delle ludoteche, spazi sicuri per bambini e i loro famigliari. Per donne e minori vittime di violenza di genere (GBV) è previsto un servizio di ascolto e primo supporto telefonico, con una linea dedicata. Il progetto, attraverso i punti Ai.Bi. e unità mobili per la distribuzione di cibo e NFI e di PSS (tramite il ludobus) raggiungeranno anche i villaggi limitrofi alle città principali di intervento, intercettando oltre 3.000 beneficiari. |
vocab:Description_en | The project aims to provide assistance, care and protection to the Ukrainian population, displaced and resident, with particular reference to the most vulnerable groups of women and children. Two interrelated actions are envisaged: humanitarian assistance through the distribution of food and basic necessities, and the protection of women and minors, through psychological and social support. The activities will be carried out at Ai.bi. in Kiev, Karapyshi and Volodarka, where playgrounds will be set up, safe spaces for children and their families. For women and children victims of gender-based violence (GBV) there is a listening service and first telephone support, with a dedicated line. The project, through Ai.bi. and mobile food distribution units and NFI and PSS (via the ludobus) will also reach the villages adjacent to the main cities of intervention, intercepting over 3,000 beneficiaries. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012600-01-9 |
vocab:PlannedEnd | 2023-03-03 |
vocab:PlannedStart | 2022-09-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Bambini per la Pace - Intervento Multisettoriale in Ucraina |
vocab:Title_en | Children for Peace - Multisectoral Intervention in Ukraine |
vocab:Transaction | Commitment (2022): 448009.15 EUR |
vocab:Transaction | Disbursement (2022): 448009.15 EUR |
rdfs:label | Projects #XM-DAC-6-4-012600-01-9 |
rdf:type | vocab:Projects |