Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | PS |
vocab:Country_Description | Palestine, State of |
vocab:Description | da completareIl progetto vuole contribuire a promuovere uno sviluppo urbano e territoriale sostenibile e resiliente nell’area di Betlemme (Palestina) attraverso: a) la riduzione dei consumi elettrici ed energetici della città e l’aumento dell’efficienza energetica dei servizi di pubblica utilità̀; b) la produzione e la diffusione di conoscenze e capacity building delle istituzioni locali volte a favorire la messa in opera di politiche che diffondano l’uso efficiente delle risorse a basse emissioni di carbonio e l’efficientamento energetico degli edifici; c) lo sviluppo di strumenti di promozione sociale, innovativa e tecnologica che permettano la promozione e lo sviluppo del territorio a favore della popolazione locale e dei turisti e riescano a creare un ponte tra gli abitanti di Betlemme e le comunità italiane dei comuni e degli enti territoriali coinvolti favorendo lo scambio culturale e di messaggi di pace da entrambe le parti. L’obiettivo specifico è quindi promuovere lo sviluppo di edifici e quartieri SMART nel comune di Betlemme, che siano sostenibili e innovativi dal punto di vista urbanistico e ambientale, realizzando infrastrutture tecnologiche che favoriranno anche il turismo, in grado di rappresentare un valido modello per le altre municipalità della Palestina. Nel contempo, si vuole educare alla pianificazione consapevole nel rispetto dei valori ambientali e delle identità culturali e sociali del territorio di Betlemme. |
vocab:Description_en | The project will contribute to promote sustainable and resilient urban and territorial development in Bethlehem area (Palestine) through: a) the reduction of the city's electricity and energy consumption and the increase in the energy efficiency of public utilities;̀ b) the production and dissemination of knowledge and capacity building of local institutions aimed at promoting the implementation of policies that disseminate the efficient use of low carbon resources and the energy efficiency for buildings; c) the development of tools for social, innovation and technological promotion which, on the one hand, allow the promotion and development of territory in favour of the local population and tourists, and on the other manage to create a bridge between the inhabitants of Bethlehem and the Italian communities of the Municipalities of Pavia, Parma, Turin and Padula, promoting cultural exchange and messages of peace on both sides. The specific objective is therefore to promote the spread of SMART buildings and neighbourhoods in the municipality of Bethlehem, as sustainable and innovative intervention from an urban, environmental and touristic point of view, to represent a valid model for the other Palestinian municipalities. At the same time, it is expected to educate a conscious territorial planning for the respect of environmental values and cultural/social identity of the city of Bethlehem and its neighbouring territory |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012314-02-4 |
vocab:PlannedEnd | 2025-01-01 |
vocab:PlannedStart | 2022-01-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Betlemme SMART City- Sistema di Monitoraggio Ambientale e Rinnovamento Tecnologico nella città di Betlemme (PALESTINA) |
vocab:Title_en | Bethlehem SMART City- Environmental Monitoring System and Technological Renewal in the city of Bethlehem |
vocab:Transaction | Commitment (2021): 1400000.0 EUR |
vocab:Transaction | Disbursement (2021): 560000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-012314-02-4 |
rdf:type | vocab:Projects |