Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | CO |
vocab:Country_Description | Colombia |
vocab:Description | Migliorare le condizioni di vita e di salute dei rifugiati e dei migranti provenienti dal Venezuela, dei rimpatriati colombiani e delle comunità ospitanti. |
vocab:Description_en | The programme will provide emergency response to ensure access to sexual and reproductive healthcare services and socio-economic integration opportunities to vulnerable refugees and migrants from 2 Venezuela, Colombian returnees and host communities in selected departments in Colombia (Arauca, Atlántico, Magdalena, Norte de Santander, Santander) with a particular focus on youth and women. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012152-01-2 |
vocab:PlannedEnd | 2023-04-15 |
vocab:PlannedStart | 2022-04-15 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Intervento di emergenza per garantire l’accesso ai servizi sanitari e psicosociali ai rifugiati e ai migranti provenienti dal Venezuela |
vocab:Title_en | Emergency intervention to ensure access to health services to vulnerable refugees and migrants from Venezuela, Colombian returnees |
vocab:Transaction | Commitment (2022): 1000000.0 EUR |
vocab:Transaction | Disbursement (2022): 1000000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-012152-01-2 |
rdf:type | vocab:Projects |