Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | TZ |
vocab:Country_Description | Tanzania, United Republic of |
vocab:Description | Fondo COVID-19_AID_010918: Il progetto punta a migliorare la qualità e l'accesso ai servizi idrici e nutrizionali |
vocab:Description_en | Fondo COVID-19_AID_010918: The project aims at emproving quality and access to water and sanitary and nutritional services |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012127-68-4 |
vocab:PlannedEnd | 2021-06-12 |
vocab:PlannedStart | 2020-06-13 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Fondo COVID-19_AID_010918: Sostegno integrato per il Diritto all'Acqua, Igiene e Nutrizione in Tanzania Centrale (SANI) |
vocab:Title_en | COVID-19 Fund_AID_010918: Support to the right to water, Hygiene and Nutrition |
vocab:Transaction | Commitment (2020): 5020.0 EUR |
vocab:Transaction | Disbursement (2020): 5020.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-012127-68-4 |
rdf:type | vocab:Projects |