Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | TN |
vocab:Country_Description | Tunisia |
vocab:Description | Fondo COVID-19_AID_010957:PINSEC - Giovani donne e migranti Percorsi di inclusione sociale ed economica in Tunisia |
vocab:Description_en | Fondo COVID-19_AID_010957:PINSEC - Young women and migrants Paths of social and economic inclusion in Tunisia |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012127-31-2 |
vocab:PlannedEnd | 2021-06-12 |
vocab:PlannedStart | 2020-06-13 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Fondo COVID-19_AID_010957:PINSEC - Giovani donne e migranti Percorsi di inclusione sociale ed economica in Tunisia |
vocab:Title_en | Fondo COVID-19_AID_010957:PINSEC - Young women and migrants Paths of social and economic inclusion in Tunisia |
vocab:Transaction | Commitment (2020): 48653.55 EUR |
vocab:Transaction | Disbursement (2020): 48653.55 EUR |
rdfs:label | Projects #XM-DAC-6-4-012127-31-2 |
rdf:type | vocab:Projects |