Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | BF |
vocab:Country_Description | Burkina Faso |
vocab:Description | Fondo COVID-19_AID_011874:Progetto per il miglioramento delle condizioni nutrizionali di donne e bambini nei distretti sanitari di Garango e Tenkodogo, Burkina Faso |
vocab:Description_en | Fondo COVID-19_AID_011874:Project to improve the nutritional conditions of women and children in the health districts of Garango and Tenkodogo, Burkina Faso |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012127-29-0 |
vocab:PlannedEnd | 2021-06-12 |
vocab:PlannedStart | 2020-06-13 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Fondo COVID-19_AID_011874:Progetto per il miglioramento delle condizioni nutrizionali di donne e bambini |
vocab:Title_en | Fondo COVID-19_AID_011874: Project to improve the nutritional conditions of women and children in the health districts of Garango and Tenkodogo |
vocab:Transaction | Commitment (2020): 53285.33 EUR |
vocab:Transaction | Disbursement (2020): 53285.33 EUR |
rdfs:label | Projects #XM-DAC-6-4-012127-29-0 |
rdf:type | vocab:Projects |