Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | TN |
vocab:Country_Description | Tunisia |
vocab:Description | Fondo COVID-19_AID_011904:SELMA - SostEgno all’agricoltura Locale, alla MicroimpresA e all’empowerment di donne e giovani in Tunisia |
vocab:Description_en | Fondo COVID-19_AID_011904:Support for local agriculture, micro-enterprises and empowerment of women and young people in Tunisia |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012127-26-4 |
vocab:PlannedEnd | 2021-06-12 |
vocab:PlannedStart | 2020-06-13 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Fondo COVID-19_AID_011904:SELMA - SostEgno all’agricoltura Locale, alla MicroimpresA e all’empowerment di donne e giovani in Tunisia |
vocab:Title_en | Fondo COVID-19_AID_011904:Support for local agriculture, micro-enterprises and empowerment of women and young people in Tunisia |
vocab:Transaction | Commitment (2020): 50600.0 EUR |
vocab:Transaction | Disbursement (2020): 50600.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-012127-26-4 |
rdf:type | vocab:Projects |