Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | SD |
vocab:Country_Description | Sudan (the) |
vocab:Description | Fondo COVID_AID_010913:Il progetto intende migliorare l'accesso ai servizi socio-riabilitativi, in termini di salute e di inclusione educativa e lavorativa |
vocab:Description_en | Fondo COVID_AID_010913:The project aims to improve the access to socio-rehabilitation services, and to promote inclusive education and inclusion at work for people with disability |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012127-13-2 |
vocab:PlannedEnd | 2021-06-12 |
vocab:PlannedStart | 2020-06-13 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Fondo COVID_AID_010913: DES: DISABILITA' E SVILUPPO |
vocab:Title_en | Fondo COVID_AID_010913:Disability and development |
vocab:Transaction | Commitment (2020): 68000.0 EUR |
vocab:Transaction | Disbursement (2020): 68000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-012127-13-2 |
rdf:type | vocab:Projects |