Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | TN |
vocab:Country_Description | Tunisia |
vocab:Description | Fondo COVID-19_AID_011905: L'iniziativa proposta ha lo scopo di rafforzare il godimento dei diritti delle persone con disabilità e loro organizzazioni in Tunisia. Pertanto la proposta intende: R1 erogare programmi di Riabilitazione su Base Comunitaria volti all'inclusione socio educativa dei giovani con disabilità, R2 rafforzare il ruolo delle OSC Tunisine promotrici dei diritti e dei servizi per i portatori di disabilità R3 realizzata una struttura pubblico-privata di governance per promuovere la formazione professionale e l'occupazione dei giovani con disabilità. |
vocab:Description_en | Fondo COVID-19_AID_011905: The proposed initiative aims to strengthen the enjoyment of the rights of people with disabilities and their organizations in Tunisia. Therefore the proposal intends: R1 provide community based rehabilitation programs aimed at the socio-educational inclusion of young people with disabilities, R2 strengthen the role of the Tunisian CSOs promoting rights and services for people with disabilities R3 created a public-private governance structure to promote vocational training and employment of young people with disabilities. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-012127-11-3 |
vocab:PlannedEnd | 2021-06-12 |
vocab:PlannedStart | 2020-06-13 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Fondo COVID-19_AID_011905: Ricomincio da TE - Riabilitazione su base comunitaria e TEatro d'inclusione sociale. |
vocab:Title_en | Fondo COVID-19_AID_011905: Restart from YOU - Rehabilitation on a community basis and theater of social inclusion. |
vocab:Transaction | Commitment (2020): 39050.07 EUR |
vocab:Transaction | Disbursement (2020): 39050.07 EUR |
rdfs:label | Projects #XM-DAC-6-4-012127-11-3 |
rdf:type | vocab:Projects |