Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | PS |
vocab:Country_Description | Palestine, State of |
vocab:Description | Fondi per costi di gestione e attività realizzate dalla sede AICS |
vocab:Description_en | Managment costs of and activities directly mananged by AICS local office |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011919-03-6 |
vocab:PlannedEnd | 2022-12-31 |
vocab:PlannedStart | 2020-01-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | In your interest - protezione e promozione del miglior interesse dei bambini in Palestina |
vocab:Title_en | In your interest- protection and promotion of the best interest of children in Palestine |
vocab:Transaction | Commitment (2019): 1187000.0 EUR |
vocab:Transaction | Commitment (2022): 30000.0 EUR |
vocab:Transaction | Disbursement (2020): 385000.0 EUR |
vocab:Transaction | Disbursement (2022): 395000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-011919-03-6 |
rdf:type | vocab:Projects |