Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | SD |
vocab:Country_Description | Sudan (the) |
vocab:Description | Contribuire al miglioramento dei meccanismi di resilienza della popolazione delle open areas di Mayo |
vocab:Description_en | The programme aims at strengthening resilience of the most vulnerable groups of the population living in Mayo - Khartoum, especially the children and the youth, through an integrated strategic intervention combining actions focused on the most critical needs, such as malnutrition and lack of sanitation, with community stabilisation, poverty alleviation and migration management interventions. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011813-02-3 |
vocab:PlannedEnd | 2022-12-31 |
vocab:PlannedStart | 2019-07-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Mayo Up: Resilienza delle popolazioni vulnerabili delle open areas di Mayo - Khartoum |
vocab:Title_en | Supporting Slum Upgrading and Resilience in Mayo's open areas, Khartoum |
vocab:Transaction | Commitment (2019): 1000000.0 EUR |
vocab:Transaction | Disbursement (2020): 200000.0 EUR |
vocab:Transaction | Disbursement (2022): 400000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-011813-02-3 |
rdf:type | vocab:Projects |