| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | B03 |
| vocab:AidType_Name | Contributions to specific-purpose programmes and funds managed by implementing partners |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | EG |
| vocab:Country_Description | Egypt |
| vocab:Description | L'iniziativa sostiene la Strategia Demografica Nazionale (NPS) dell'Egitto per ridurre il tasso di fertilità da 3,5 a 3,2 (che corrisponde ad una diminuzione del tasso di crescita della popolazione dal 2,4% al 2,2% entro il 2030), volto a ripristinare l'equilibrio tra i tassi di crescita economica da un lato e l'aumento della popolazione dall'altro |
| vocab:Description_en | The initiative supports the National Demographic Strategy (NPS) of Egypt to reduce the fertility rate from 3.5 to 3.2 (which corresponds to a decrease in the population growth rate from 2.4% to 2.2% by 2030), aimed at restoring the balance between economic growth rates on the one hand and population growth on the other |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-011624-01-2 |
| vocab:PlannedEnd | 2021-12-31 |
| vocab:PlannedStart | 2018-09-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | Un approccio di sensibilizzazione innovativo per affrontare la crescita demografica in Egitto |
| vocab:Title_en | An innovative outreach approach in addressing population growth in Egypt |
| vocab:Transaction | Commitment (2019): 2000000.0 EUR |
| vocab:Transaction | Disbursement (2019): 1111437.0 EUR |
| vocab:Transaction | Disbursement (2021): 888563.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-011624-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)