| Property | Value |
|---|---|
| vocab:ActivityStatus | Implementation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | VN |
| vocab:Country_Description | Viet Nam |
| vocab:Description | L'obiettivo generale dell'iniziativa è di stimare il potenziale di penetrazione di energia proveniente da fonti rinnovabili, in particolare solare ed eolica, nel sistema elettrico nazionale del Vietnam. |
| vocab:Description_en | The general objective of the initiative is to estimate the penetration potential of energy from renewable sources, in particular solar and wind, in the national electricity system of Vietnam. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-011505-01-2 |
| vocab:PlannedEnd | 2019-01-31 |
| vocab:PlannedStart | 2018-01-02 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 4 |
| vocab:Title | Studio di massima penetrazione di fonti rinnovabili non programmabili nel sistema elettrico nazionale del Vietnam |
| vocab:Title_en | Study on the integration of non-programmable renewable energy into the national electric system of Vietnam |
| vocab:Transaction | Commitment (2017): 300000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-011505-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)