Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | MZ |
vocab:Country_Description | Mozambique |
vocab:Description | Il progetto mira a migliorare la copertura dei servizi di salute comunitaria nei Distretti di Morrumbene e Homoine, attraverso l’introduzione di pratiche sostenibili, innovative e validate scientificamente, in particolare nella lotta alla malnutrizione e all’HIV.E’ previsto il coinvolgimento di 112.360 beneficiari diretti e 282.236 beneficiari indiretti in Mozambico e 5.000 in Italia. |
vocab:Description_en | The project aims at improving the coverage of community health services in the Districts of Morrumbene and Homoine, through the introduction of sustainable, innovative and scientifically validated practices, in particular in the fight against malnutrition and HIV.<br>The project is expected to reach 112.360 direct beneficiaries and 282.236 indirect beneficiaries in Mozambique and 5.000 in Italy. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011492-01-4 |
vocab:PlannedEnd | 2021-03-31 |
vocab:PlannedStart | 2018-04-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | CAREvolution: innovazione dei servizi di salute comunitaria nella Provincia di Inhambane |
vocab:Title_en | CAREvolution: innovation of community health services in the Province of Inhambane |
vocab:Transaction | Commitment (2018): 973312.38 EUR |
vocab:Transaction | Disbursement (2018): 338771.72 EUR |
vocab:Transaction | Disbursement (2019): 311659.3 EUR |
vocab:Transaction | Disbursement (2020): 322881.36 EUR |
rdfs:label | Projects #XM-DAC-6-4-011492-01-4 |
rdf:type | vocab:Projects |