Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | MZ |
vocab:Country_Description | Mozambique |
vocab:Description | Migliorare le condizioni economiche di 200 allevatori a Beira, 1.200 agricoltori a Nhamatanda e Chokwe, promuovere l’educazione nutrizionale di 5.000 donne e formare 1.000 insegnanti nelle scuole primarie di Beira. |
vocab:Description_en | Improve the economic conditions of 200 farmers in Beira, 1.200 farmers in Nhamatanda and Chokwe, promote the nutrition education of 5.000 women and train 1.000 primary schools teachers in Beira. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011469-01-0 |
vocab:PlannedEnd | 2022-12-31 |
vocab:PlannedStart | 2018-02-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Sicurezza alimentare: rafforzamento del settore agro-zootecnico nelle provincie di Gaza e Sofala - SALSA |
vocab:Title_en | Food security: strengthening the agro-zootechnical sector in the provinces of Gaza and Sofala - SALSA |
vocab:Transaction | Commitment (2018): 1800000.0 EUR |
vocab:Transaction | Disbursement (2018): 600000.0 EUR |
vocab:Transaction | Disbursement (2021): 600000.0 EUR |
vocab:Transaction | Disbursement (2022): 600000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-011469-01-0 |
rdf:type | vocab:Projects |