Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | BO |
vocab:Country_Description | Bolivia (Plurinational State of) |
vocab:Description | Applicazione della strategia dell'OMS di riabilitazione su base comunitaria RBC potenziando la risposta sociale, sanitaria ed educativa a favore delle persone con disabilità |
vocab:Description_en | Application of the comunitary based rehabilitation strategy suggested by WHO in order to potentiate the social, health and educational response in favour of disabled children in Bolivia |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011468-01-5 |
vocab:PlannedEnd | 2021-05-31 |
vocab:PlannedStart | 2017-12-27 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | SI-AD Strategie di inclusione nei servizi socio-sanitari e scolastici.Modelli operativi per accompagnare il bambino con disabilità |
vocab:Title_en | SI-AD Strategies for the inclusion of disabled children in the socio-educational and health services in Bolivia |
vocab:Transaction | Commitment (2018): 945763.58 EUR |
vocab:Transaction | Disbursement (2018): 282275.79 EUR |
vocab:Transaction | Disbursement (2019): 375321.52 EUR |
vocab:Transaction | Disbursement (2020): 288166.27 EUR |
rdfs:label | Projects #XM-DAC-6-4-011468-01-5 |
rdf:type | vocab:Projects |