Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | CI |
vocab:Country_Description | Côte d'Ivoire |
vocab:Description | iniziativa volta alla rimozione delle cause della migrazione irregolare e della tratta di esseri umani, in particolare di donne e minori non accompagnati (MNA), attraverso il lavoro e la promozione dei diritti |
vocab:Description_en | project aimed at tackling the root causes of irregular migration and the trafficking in human beings, especially women and unaccompanied minors, through job creation and the promotion of human rights |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011454-01-5 |
vocab:PlannedEnd | 2021-12-31 |
vocab:PlannedStart | 2017-12-22 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | ForSUD - approccio multiattoriale e cooperazione sud-sud per la rimozione delle cause profonde della migrazione irregolare |
vocab:Title_en | ForSUD - multiactor approach and south-south cooperation in order to tackle the root causes of irregular migration |
vocab:Transaction | Commitment (2018): 1798200.0 EUR |
vocab:Transaction | Disbursement (2018): 628594.5 EUR |
vocab:Transaction | Disbursement (2020): 574123.11 EUR |
vocab:Transaction | Disbursement (2021): 594899.05 EUR |
rdfs:label | Projects #XM-DAC-6-4-011454-01-5 |
rdf:type | vocab:Projects |