Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | SS |
vocab:Country_Description | South Sudan |
vocab:Description | Migliorare l'accesso e la qualità dei servizi oftalmici nei 3 Stati di Jubek, Amadi e Imatong, con particolare attenzione a bambini e persone vulnerabili, in 3 anni |
vocab:Description_en | Improve access and quality of ophthalmic services in the 3 States of Jubek, Amadi and Imatong, with particular attention to children and vulnerable people, within a period of 3 years |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011448-01-0 |
vocab:PlannedEnd | 2021-01-31 |
vocab:PlannedStart | 2018-02-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | BECause Eye Care: Rafforzamento dei servizi oculistici in Sud Sudan |
vocab:Title_en | BECause Eye Care: Strengtening of ophthalmic services in Sud Sudan |
vocab:Transaction | Commitment (2018): 1506008.0 EUR |
vocab:Transaction | Disbursement (2018): 526686.0 EUR |
vocab:Transaction | Disbursement (2019): 478318.0 EUR |
vocab:Transaction | Disbursement (2020): 500604.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-011448-01-0 |
rdf:type | vocab:Projects |