Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | PS |
vocab:Country_Description | Palestine, State of |
vocab:Description | Trasferimento, adattamento e implementazione in Palestina e Giordania di buone pratiche per lo sviluppo di competenze spendibili sul mercato del lavoro e di sistemi di qualificazione per i mestieri delle costruzioni, nonché per facilitare l’accesso al lavoro e la creazione di opportunità lavorative nell’industria delle costruzioni, in particolare per giovani e donne |
vocab:Description_en | Transfer, adaptation and implementation in Palestine and Jordan of good practices for developing skills in the labor market and the qualification systems in the construction sectors in order to facilitate access to employment and job creation in the construction industry, particularly for young people and women. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011331-01-4 |
vocab:PlannedEnd | 2023-12-31 |
vocab:PlannedStart | 2018-01-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 4 |
vocab:Title | Poli integrati per la formazione e la qualificazione professionale e imprenditoriale nelle costruzioni in Palestina e Giordania |
vocab:Title_en | Integrated poles for training and professional and entrepreneurial qualification in the construction sector in Palestine and Jordan. |
vocab:Transaction | Commitment (2018): 1346175.0 EUR |
vocab:Transaction | Disbursement (2018): 348400.0 EUR |
vocab:Transaction | Disbursement (2019): 497775.0 EUR |
vocab:Transaction | Disbursement (2023): 250000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-011331-01-4 |
rdf:type | vocab:Projects |