Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | TN |
vocab:Country_Description | Tunisia |
vocab:Description | Rafforzamento degli attori e delle istituzioni decentrate per lo sviluppo economico locale e per il potenziamento della salute di base |
vocab:Description_en | Strengthening the actors and the decentralized institutions for local economic development and strengthening of the basic health system |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011329-01-0 |
vocab:PlannedEnd | 2022-12-31 |
vocab:PlannedStart | 2018-01-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 4 |
vocab:Title | Sviluppo locale e servizi decdentrati per la crescita sostenibile e la cittadinanza attia in Tunisia |
vocab:Title_en | Local development and decentralized services for sustainable growth and active citizenship in Tunisia. |
vocab:Transaction | Commitment (2018): 998480.18 EUR |
vocab:Transaction | Disbursement (2019): 499240.0 EUR |
vocab:Transaction | Disbursement (2021): 249620.09 EUR |
vocab:Transaction | Disbursement (2022): 117972.89 EUR |
rdfs:label | Projects #XM-DAC-6-4-011329-01-0 |
rdf:type | vocab:Projects |