Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | SV |
vocab:Country_Description | El Salvador |
vocab:Description | L'iniziativa agisce per il rafforzamento strategico del modello di scuola inclusiva a tempo pieno a supporto del Ministero dell'Educazione per standardizzare il modello e rafforzare la sua applicazione a livello nazionale |
vocab:Description_en | The project aims at improving the results of the Full Time Inclusive School through the standardization of the model and the coordination of its implementation at national level by strengthening the public education system. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011300-01-5 |
vocab:PlannedEnd | 2021-12-31 |
vocab:PlannedStart | 2017-12-19 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 4 |
vocab:Title | Strategie per la diffusione e consolidamento dell'inclusione scolastica a livello nazionale |
vocab:Title_en | Strategies for diffusion and consolidation of inclusive school at national level |
vocab:Transaction | Commitment (2021): 840000.0 EUR |
vocab:Transaction | Commitment (2023): 1660000.0 EUR |
vocab:Transaction | Disbursement (2021): 840000.0 EUR |
vocab:Transaction | Disbursement (2023): 830000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-011300-01-5 |
rdf:type | vocab:Projects |