Property | Value |
---|---|
vocab:ActivityStatus | Finalisation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | SD |
vocab:Country_Description | Sudan (the) |
vocab:Description | Contribuire alla inclusione sociale e economica delle persone con disabilità in linea con la CRPD - Progetto finanziato dalla CE in Burkina Faso, Sudan, Ethiopia, Paraguay and Ecuador |
vocab:Description_en | The overall objective of the action is to contribute to the social economic inclusion, equality and non discrimination of persons with disabilities in low and middle income countries through more inclusive and accountable institutions and policies. The initiative is funded by the European Commission and supports the implementation of the CRPD in Burkina Faso, Sudan, Ethiopia, Paraguay and Ecuador |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-011098-02-1 |
vocab:PlannedEnd | 2022-12-31 |
vocab:PlannedStart | 2017-04-02 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Bridging the Gap II- Politiche inclusive per le persone con disabilità - Co-finanziamento per il Sudan |
vocab:Title_en | Bridging the Gap II-Inclusive policies and services for equal rights of persons with disabilities - Co-financing Sudan |
vocab:Transaction | Commitment (2017): 171331.0 EUR |
vocab:Transaction | Commitment (2019): 140203.12 EUR |
vocab:Transaction | Commitment (2020): 140203.27 EUR |
vocab:Transaction | Commitment (2022): 27607.22 EUR |
vocab:Transaction | Disbursement (2018): 78347.6 EUR |
vocab:Transaction | Disbursement (2019): 140203.12 EUR |
vocab:Transaction | Disbursement (2020): 210203.27 EUR |
vocab:Transaction | Disbursement (2021): 22983.4 EUR |
vocab:Transaction | Disbursement (2022): 27607.22 EUR |
rdfs:label | Projects #XM-DAC-6-4-011098-02-1 |
rdf:type | vocab:Projects |