Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | BF |
vocab:Country_Description | Burkina Faso |
vocab:Description | Sostegno all'organizzazione e alla didattica del Master di II livello su innovazione rurale erogato dalla Facoltà di Scienze Umane dell’Università Joseph Ki-Zerbo di Ouagadougou |
vocab:Description_en | Support for the organization and teaching of the II level Master on rural innovation provided by the Faculty of Human Sciences of the Joseph Ki-Zerbo University of Ouagadougou |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010909-01-0 |
vocab:PlannedEnd | 2022-12-31 |
vocab:PlannedStart | 2016-07-27 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 4 |
vocab:Title | Agrinovia 3.0 - Apprendere ad innovare per promuovere lo sviluppo rurale sostenibile |
vocab:Title_en | Agrinovia 3.0 - Learn to innovate to promote sustainable rural development |
vocab:Transaction | Commitment (2017): 630000.0 EUR |
vocab:Transaction | Commitment (2022): 6.6 EUR |
vocab:Transaction | Disbursement (2020): 139777.62 EUR |
vocab:Transaction | Disbursement (2021): 156347.26 EUR |
rdfs:label | Projects #XM-DAC-6-4-010909-01-0 |
rdf:type | vocab:Projects |