Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | BF |
vocab:Country_Description | Burkina Faso |
vocab:Description | Sostegno all'organizzazione e alla didattica del Master di II livello su innovazione rurale erogato dalla Facoltà di Scienze Umane dell’Università Joseph Ki-Zerbo di Ouagadougou |
vocab:Description_en | Support for the organization and teaching of the II level Master on rural innovation provided by the Faculty of Human Sciences of the Joseph Ki-Zerbo University of Ouagadougou |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010909-01-0 |
vocab:Implementing | UNIVERSITÀ DEGLI STUDI ROMA TRE (15) |
vocab:PlannedEnd | 2021-12-31 |
vocab:PlannedStart | 2016-07-27 |
iati:PolicyMarker | Aid to Environment (significant objective) |
iati:PolicyMarker | Gender Equality (significant objective) |
iati:PolicyMarker | Participatory Development/Good Governance (significant objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Advanced technical and managerial training |
vocab:TiedStatus | 4 |
vocab:Title | Agrinovia 3.0 - Apprendere ad innovare per promuovere lo sviluppo rurale sostenibile |
vocab:Title_en | |
vocab:Transaction | Commitment (2017): 630000.0 EUR |
vocab:Transaction | Commitment (2022): 6.6 EUR |
vocab:Transaction | Disbursement (2020): 139777.62 EUR |
vocab:Transaction | Disbursement (2021): 156347.26 EUR |
rdfs:label | Projects #XM-DAC-6-4-010909-01-0 |
rdf:type | vocab:Projects |