Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | CU |
vocab:Country_Description | Cuba |
vocab:Description | Il progetto prevede la stipula di una convenzione con l’Universià di Firenze - Dipartimento di Agraria (DAGRI) dell’Università di Firenze per il del rafforzamento della filiera dell’acquacoltura nella provincia di Sancti Spiritus, allo scopo di garantire il miglioramento dell’offerta di pesce e derivati destinati ai mercati locali e alla popolazione |
vocab:Description_en | The project provides the stipulation of an agreement with the University of Florence for the strengthening of the aquaculture supply chain in the province of Sancti Spiritus, in order to ensure the improvement of the supply of fish and derivatives |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Funding | AICS - Italian Agency for Cooperation and Development (10) |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010713-01-2 |
vocab:Implementing | UNIVERSITÀ DEGLI STUDI DI FIRENZE (15) |
vocab:PlannedStart | 2021-04-30 |
iati:PolicyMarker | Aid to Environment (principal objective) |
iati:PolicyMarker | Participatory Development/Good Governance (significant objective) |
iati:PolicyMarker | Trade Development (principal objective) |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:Sector | Agricultural development |
vocab:TiedStatus | 4 |
vocab:Title | Incremento della produttività e dell’efficienza dei processi di lavorazione agro-industriale a Cuba - IPEPAC-Componente B |
vocab:Title_en | Increasing the Productivity and Efficiency of selected subsectors of Agro-industrial food processing in Cuba |
vocab:Transaction | Commitment (2021): 512555.95 EUR |
vocab:Transaction | Disbursement (2022): 256277.98 EUR |
rdfs:label | Projects #XM-DAC-6-4-010713-01-2 |
rdf:type | vocab:Projects |