Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | TN |
vocab:Country_Description | Tunisia |
vocab:Description | Il progetto si prefigge di Favorire lavoro autonomo e integrazione socio-economica di donne e giovani nei 4 villaggi rurali a maggioranza berbera potenziando la produttività agricola ed i servizi turistici |
vocab:Description_en | The project aims to encourage self-employment and socio-economic integration of women and young people in four rural villages, predominantly Berber, enhancing agricultural productivity and tourist services |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010600-01-5 |
vocab:PlannedEnd | 2018-12-01 |
vocab:PlannedStart | 2015-12-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Ter-Re: dai territori al reddito, percorsi di empowerment per le donne e i giovani di Tataouine |
vocab:Title_en | Ter-Re: from territories to income, paths of empowerment for women and young people in Tataouine |
vocab:Transaction | Commitment (2015): 642000.0 EUR |
vocab:Transaction | Disbursement (2015): 213000.0 EUR |
vocab:Transaction | Disbursement (2018): 232000.0 EUR |
vocab:Transaction | Disbursement (2019): 197000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-010600-01-5 |
rdf:type | vocab:Projects |