Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | LB |
vocab:Country_Description | Lebanon |
vocab:Description | Il progetto mira a rinforzare i centri di sviluppo sociale nelle regioni di intervento tramite l'organizzazione di un sistema di cure primarie più efficaci |
vocab:Description_en | The project aims to strengthen the centers of social development in the regions concerned by the organization of a system of primary care more effective |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010574-02-3 |
vocab:PlannedEnd | 2018-11-30 |
vocab:PlannedStart | 2015-12-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | Miglioramento servizi di prevenzione e di salute primaria materno infantile per le comunità locali servite da sei Centri di Sv So |
vocab:Title_en | Improving preventive services and primary health maternal and child to the local communities served by six centers Sv Soc |
vocab:Transaction | Commitment (2018): 9043.67 EUR |
vocab:Transaction | Commitment (2019): 16256.93 EUR |
vocab:Transaction | Disbursement (2018): 9043.67 EUR |
vocab:Transaction | Disbursement (2019): 16256.93 EUR |
rdfs:label | Projects #XM-DAC-6-4-010574-02-3 |
rdf:type | vocab:Projects |